R SERIES

Hergestellt in einer Weise die zusätzlich  Stärke und Haltbarkeit bietet. R-Serie Fender sind ideal für mehrere Anwendungen da sie sehr robust sind. Sie können auch als Signal für Ozeane, Meere, Flüsse oder Seen eingesetzt werden und sind bei Fischern und Sportbootbesitzern sehr beliebt.

Sie bestehen aus einem Stück (einzel Rotationguss), dass heisst sie bestehen nicht aus zusammengeschweissten Teilen. Haben eine konstante Wandstärke und sind  UV-Beständig.

Geeignet für jede Verwendung und jede Art von Booten von 20 - 80ft.

Use left and right arrow keys to navigate between tabs.
Bild Code Farbe Gewicht (kg) Eye Diameter Boat Size (ft/m) Dimensions A (mm) Dimensions B (mm) Volume per products (lt) Buoyancy (kg)
[71993] OCEAN Buoy R0, 22x30cm, Weiß/Blau image 71993 White/Blue 0,7 15 hasta 16/ hasta 5 220 300 5,9 6
[71994] OCEAN Buoy R1, 28x38cm, Weiss/Rot image 71994 White/Blue 1,2 24 10-20/3-6 280 380 12,9 14
[71995] OCEAN Buoy R2, 38x50cm, Weiss/Blau image 71995 White/Blue 2 28 20-35/6-11 380 500 30,9 32
[71996] OCEAN Buoy R3, 44x58cm, Weiss/Blau image 71996 White Blue 3 28 25-40/8-12 440 580 49 54
[71997] OCEAN Buoy R4, 52x68cm, Weiss/Blau image 71997 White Blue 4 28 35-45/11-14 520 680 82,6 90
[71998] OCEAN Buoy R5, 68x90cm, Weiss/Blau image 71998 White Blue 6,2 30 40-55/12-17 680 900 179,1 205
[71999] OCEAN Buoy R6,  88x112cm, Weiss/Blau image 71999 White Blue 8 38 55-70/17-21 880 1120 376 400
[72001] OCEAN Buoy R0, 22x30cm, Rot/Blau image 72001 Red/Blue 0,7 15 hasta 16/ hasta 5 220 300 5,9 6
[72002] OCEAN Buoy R1, 28x38cm, Rot/Blau image 72002 Red/Blue 1,2 24 10-20/3-6 280 380 12,9 14
[72003] OCEAN Buoy R2, 38x50cm, Rot/Blau image 72003 Red/Blue 2 28 20-35/6-11 380 500 30,9 32
[72004] OCEAN Buoy R3, 44x58cm, Rot/Blau image 72004 Red/Blue 3 28 25-40/8-12 440 580 49 54
[72005] OCEAN Buoy R4, 52x68cm, Rot/Blau image 72005 Red/Blue 4 28 35-45/11-14 520 680 82,6 90
[72006] OCEAN Buoy R5, 68x90cm, Rot/Blau image 72006 Red/Blue 6,2 30 40-55/12-17 680 900 179,1 205
[72007] OCEAN Buoy R6,  88x112cm, Rot/Blau image 72007 Red/Blue 8 38 55-70/17-21 880 1120 376 400
  72917 Black - 28 25-40/ 8-12 440 580 49 54
  73114 - - - - - - - -
  73115 - - - - - - - -
  73116 - - - - - - - -